Washington Pass
Washington Pass
Latest observation 07/21 14:00 PDT
| Time (PDT) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir ° 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/21 14:00 | 75 | 78 | 22 | 19 | 7 | 12 | 18 | 215 | 0 | 0 | 2 | 94 |
| 07/21 13:00 | 72 | 78 | 25 | 21 | 4 | 7 | 13 | 183 | 0 | 0 | 1 | 93 |
| 07/21 12:00 | 70 | 76 | 29 | 24 | 2 | 6 | 11 | 50 | 0 | 0 | 1 | 90 |
| 07/21 11:00 | 66 | 72 | 33 | 29 | 1 | 5 | 10 | 42 | 0 | 0 | 2 | 76 |
| 07/21 10:00 | 67 | 67 | 34 | 35 | 0 | 2 | 5 | 61 | 0 | 0 | 2 | 68 |
| 07/21 09:00 | 66 | 63 | 32 | 43 | 0 | 0 | 1 | 141 | 0 | 0 | 1 | 62 |
| 07/21 08:00 | 66 | 55 | 34 | 58 | 0 | 0 | 0 | 40 | 0 | 0 | 3 | 55 |
| 07/21 07:00 | 62 | 50 | 36 | 70 | 0 | 0 | 5 | 272 | 0 | 0 | 3 | 50 |
| 07/21 06:00 | 60 | 48 | 37 | 67 | 0 | 1 | 5 | 14 | 0 | 0 | 3 | 48 |
| 07/21 05:00 | 60 | 50 | 37 | 62 | 0 | 1 | 5 | 24 | 0 | 0 | 3 | 49 |
| 07/21 04:00 | 61 | 51 | 35 | 62 | 4 | 5 | 7 | 13 | 0 | 0 | 3 | 51 |
| 07/21 03:00 | 60 | 51 | 40 | 62 | 3 | 5 | 7 | 18 | 0 | 0 | 3 | 51 |
| 07/21 02:00 | 60 | 52 | 39 | 61 | 3 | 6 | 8 | 14 | 0 | 0 | 3 | 51 |
| 07/21 01:00 | 62 | 53 | 38 | 59 | 0 | 4 | 8 | 11 | 0 | 0 | 3 | 52 |
| 07/21 00:00 | 61 | 52 | 40 | 61 | 0 | 1 | 4 | 9 | 0 | 0 | 3 | 52 |
| 07/20 23:00 | 62 | 53 | 39 | 61 | 0 | 1 | 3 | 219 | 0 | 0 | 3 | 53 |
| 07/20 22:00 | 62 | 56 | 41 | 53 | 0 | 2 | 8 | 156 | 0 | 0 | 3 | 58 |
| 07/20 21:00 | 63 | 61 | 40 | 52 | 1 | 5 | 9 | 286 | 0 | 0 | 1 | 63 |
| 07/20 20:00 | 64 | 66 | 37 | 42 | 0 | 3 | 11 | 355 | 0 | 0 | 1 | 70 |
| 07/20 19:00 | 66 | 71 | 37 | 34 | 0 | 4 | 12 | 13 | 0 | 0 | 1 | 78 |
| 07/20 18:00 | 71 | 74 | 32 | 25 | 0 | 1 | 3 | 96 | 0 | 0 | 2 | 84 |
| 07/20 17:00 | 71 | 73 | 30 | 27 | 0 | 3 | 7 | 174 | 0 | 0 | 1 | 84 |
| 07/20 16:00 | 73 | 74 | 27 | 27 | 2 | 6 | 9 | 216 | 0 | 0 | 0 | 89 |
| 07/20 15:00 | 71 | 73 | 30 | 28 | 1 | 4 | 7 | 179 | 0 | 0 | 1 | 88 |

