Mt Hood
Skibowl Ski Area
Latest observation 07/21 15:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min mph 5010' | Spd mph 5010' | Gust mph 5010' | Dir ° 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt in 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/21 15:00 | 81 | 84 | 32 | 30 | 0 | 2 | 10 | 360 | 0 | 0 | 7 |
| 07/21 14:00 | 79 | 81 | 35 | 52 | 0 | 1 | 5 | 360 | 0 | 0 | 7 |
| 07/21 13:00 | 79 | 83 | 30 | 30 | 0 | 2 | 6 | 360 | 0 | 0 | 7 |
| 07/21 12:00 | 79 | 81 | 35 | 38 | 0 | 2 | 7 | 0 | 0 | 0 | 7 |
| 07/21 11:00 | 74 | 75 | 44 | 52 | 0 | 0 | 6 | 0 | 0 | 0 | 8 |
| 07/21 10:00 | 74 | 70 | 43 | 62 | 0 | 1 | 6 | 0 | 0 | 0 | 8 |
| 07/21 09:00 | 72 | 63 | 43 | 82 | 0 | 3 | 11 | 0 | 0 | 0 | 8 |
| 07/21 08:00 | 70 | 58 | 41 | 84 | 0 | 4 | 11 | 360 | 0 | 0 | 8 |
| 07/21 07:00 | 68 | 55 | 43 | 84 | 0 | 6 | 11 | 360 | 0 | 0 | 8 |
| 07/21 06:00 | 67 | 54 | 44 | 84 | 0 | 4 | 11 | 360 | 0 | 0 | 8 |
| 07/21 05:00 | 67 | 54 | 45 | 83 | 0 | 0 | 5 | 360 | 0 | 0 | 8 |
| 07/21 04:00 | 66 | 55 | 44 | 82 | 0 | 1 | 12 | 360 | 0 | 0 | 8 |
| 07/21 03:00 | 67 | 56 | 43 | 80 | 0 | 1 | 12 | 360 | 0 | 0 | 8 |
| 07/21 02:00 | 66 | 57 | 45 | 77 | 0 | 1 | 13 | 360 | 0 | 0 | 8 |
| 07/21 01:00 | 67 | 59 | 45 | 75 | 0 | 0 | 5 | 360 | 0 | 0 | 8 |
| 07/21 00:00 | 67 | 60 | 44 | 74 | 0 | 0 | 9 | 360 | 0 | 0 | 8 |
| 07/20 23:00 | 66 | 61 | 44 | 73 | 0 | 0 | 5 | 360 | 0 | 0 | 8 |
| 07/20 22:00 | 66 | 62 | 46 | 75 | 0 | 2 | 14 | 360 | 0 | 0 | 8 |
| 07/20 21:00 | 66 | 64 | 51 | 73 | 0 | 9 | 16 | 360 | 0 | 0 | 8 |
| 07/20 20:00 | 67 | 66 | 44 | 75 | 0 | 9 | 14 | 360 | 0 | 0 | 8 |
| 07/20 19:00 | 68 | 69 | 44 | 65 | 0 | 11 | 20 | 360 | 0 | 0 | 8 |
| 07/20 18:00 | 67 | 71 | 47 | 63 | 0 | 8 | 19 | 360 | 0 | 0 | 8 |
| 07/20 17:00 | 67 | 69 | 51 | 62 | 0 | 3 | 12 | 360 | 0 | 0 | 8 |
| 07/20 16:00 | 67 | 68 | 54 | 68 | 0 | 2 | 13 | 360 | 0 | 0 | 7 |
| 07/20 15:00 | 68 | 66 | 43 | 74 | 0 | 0 | 6 | 360 | 0 | 0 | 8 |

