Snoqualmie Pass
Mt. Washington
Latest observation 07/21 14:00 PDT
| Time (PDT) | Temp °F 4340' | Dir ° 4340' | RH % 4340' | SR W/m² 4340' |
|---|---|---|---|---|
| 07/21 14:00 | 79 | 200 | 31 | 10 |
| 07/21 13:00 | 76 | 121 | 33 | 10 |
| 07/21 12:00 | 74 | 103 | 30 | 10 |
| 07/21 11:00 | 73 | 49 | 32 | 11 |
| 07/21 10:00 | 72 | 48 | 29 | 10 |
| 07/21 09:00 | 71 | 35 | 23 | 10 |
| 07/21 08:00 | 71 | 77 | 23 | 10 |
| 07/21 07:00 | 69 | 94 | 22 | 8 |
| 07/21 06:00 | 67 | 190 | 26 | 3 |
| 07/21 05:00 | 67 | 181 | 28 | 0 |
| 07/21 04:00 | 68 | 179 | 28 | 0 |
| 07/21 03:00 | 68 | 175 | 25 | 0 |
| 07/21 02:00 | 67 | 175 | 23 | 0 |
| 07/21 01:00 | 67 | 178 | 24 | 0 |
| 07/21 00:00 | 67 | 172 | 23 | 0 |
| 07/20 23:00 | 68 | 77 | 25 | 0 |
| 07/20 22:00 | 67 | 65 | 28 | 0 |
| 07/20 21:00 | 67 | 88 | 35 | 7 |
| 07/20 20:00 | 69 | 146 | 39 | 10 |
| 07/20 19:00 | 70 | 138 | 38 | 10 |
| 07/20 18:00 | 72 | 118 | 39 | 10 |
| 07/20 17:00 | 74 | 114 | 36 | 10 |
| 07/20 16:00 | 74 | 110 | 36 | 10 |
| 07/20 15:00 | 74 | 115 | 38 | 10 |

