Lake Wenatchee to Mission Ridge
Mission Ridge Ski Area
Latest observation 07/21 15:00 PDT
| Time (PDT) | Temp °F 6730' | Temp °F 5160' | Temp °F 4610' | RH % 6730' | RH % 5160' | Min mph 6730' | Spd mph 6730' | Gust mph 6730' | Dir ° 6730' | Pcp1 in 5160' | PcpSum in 5160' | 24Sno in 5160' | SnoHt in 5160' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/21 15:00 | 70 | – | 78 | 34 | – | 0 | 1 | 6 | 304 | – | – | – | – |
| 07/21 14:00 | 71 | – | 77 | 33 | – | 0 | 6 | 17 | 255 | – | – | – | – |
| 07/21 13:00 | 68 | – | 76 | 36 | – | 3 | 8 | 14 | 234 | – | – | – | – |
| 07/21 12:00 | 65 | – | 74 | 37 | – | 1 | 7 | 16 | 243 | – | – | – | – |
| 07/21 11:00 | 65 | – | 73 | 38 | – | 0 | 4 | 14 | 254 | – | – | – | – |
| 07/21 10:00 | 64 | – | 72 | 34 | – | 0 | 1 | 6 | 286 | – | – | – | – |
| 07/21 09:00 | 66 | – | 72 | 33 | – | 0 | 0 | 2 | 267 | – | – | – | – |
| 07/21 08:00 | 62 | – | 67 | 36 | – | 0 | 2 | 5 | 215 | – | – | – | – |
| 07/21 07:00 | 60 | – | 63 | 37 | – | 1 | 3 | 5 | 214 | – | – | – | – |
| 07/21 06:00 | 60 | – | 61 | 34 | – | 3 | 5 | 8 | 203 | – | – | – | – |
| 07/21 05:00 | 61 | – | 61 | 32 | – | 6 | 8 | 9 | 208 | – | – | – | – |
| 07/21 04:00 | 59 | – | 62 | 37 | – | 3 | 5 | 8 | 199 | – | – | – | – |
| 07/21 03:00 | 59 | – | 63 | 40 | – | 2 | 4 | 6 | 200 | – | – | – | – |
| 07/21 02:00 | 59 | – | 64 | 42 | – | 2 | 5 | 7 | 218 | – | – | – | – |
| 07/21 01:00 | 59 | – | 63 | 40 | – | 3 | 5 | 8 | 194 | – | – | – | – |
| 07/21 00:00 | 60 | – | 63 | 32 | – | 0 | 4 | 8 | 177 | – | – | – | – |
| 07/20 23:00 | 61 | – | 64 | 30 | – | 0 | 3 | 7 | 157 | – | – | – | – |
| 07/20 22:00 | 61 | – | 65 | 29 | – | 1 | 4 | 6 | 184 | – | – | – | – |
| 07/20 21:00 | 61 | – | 66 | 28 | – | 0 | 4 | 7 | 117 | – | – | – | – |
| 07/20 20:00 | 60 | – | 66 | 28 | – | 0 | 2 | 5 | 184 | – | – | – | – |
| 07/20 19:00 | 60 | – | 66 | 37 | – | 0 | 0 | 1 | 290 | – | – | – | – |
| 07/20 18:00 | 60 | – | 69 | 43 | – | 0 | 0 | 1 | 267 | – | – | – | – |
| 07/20 17:00 | 61 | – | 71 | 47 | – | 0 | 0 | 3 | 266 | – | – | – | – |
| 07/20 16:00 | 61 | – | 70 | 46 | – | 0 | 3 | 10 | 248 | – | – | – | – |
| 07/20 15:00 | 62 | – | 70 | 45 | – | 0 | 1 | 7 | 289 | – | – | – | – |
| 07/20 14:00 | 64 | – | 70 | 44 | – | 0 | 2 | 15 | 281 | – | – | – | – |
| 07/20 13:00 | 65 | – | 69 | 42 | – | 0 | 1 | 4 | 310 | – | – | – | – |
| 07/20 12:00 | 58 | – | 67 | 53 | – | 0 | 6 | 10 | 6 | – | – | – | – |
| 07/20 11:00 | 58 | – | 66 | 53 | – | 4 | 7 | 11 | 12 | – | – | – | – |
| 07/20 10:00 | 55 | – | 65 | 56 | – | 7 | 11 | 15 | 23 | – | – | – | – |
| 07/20 09:00 | 54 | – | 64 | 57 | – | 9 | 13 | 17 | 32 | – | – | – | – |
| 07/20 08:00 | 53 | – | 61 | 56 | – | 3 | 11 | 15 | 28 | – | – | – | – |
| 07/20 07:00 | 54 | – | 59 | 54 | – | 0 | 4 | 8 | 2 | – | – | – | – |
| 07/20 06:00 | 53 | – | 58 | 54 | – | 4 | 9 | 14 | 31 | – | – | – | – |
| 07/20 05:00 | 53 | – | 58 | 53 | – | 9 | 13 | 16 | 38 | – | – | – | – |
| 07/20 04:00 | 54 | – | 59 | 51 | – | 0 | 7 | 15 | 39 | – | – | – | – |
| 07/20 03:00 | 58 | – | 60 | 42 | – | 0 | 4 | 9 | 51 | – | – | – | – |
| 07/20 02:00 | 58 | – | 61 | 43 | – | 0 | 1 | 3 | 238 | – | – | – | – |
| 07/20 01:00 | 58 | – | 61 | 44 | – | 3 | 7 | 9 | 205 | – | – | – | – |
| 07/20 00:00 | 58 | – | 61 | 42 | – | 5 | 7 | 10 | 213 | – | – | – | – |
| 07/19 23:00 | 58 | – | 62 | 42 | – | 0 | 5 | 10 | 244 | – | – | – | – |
| 07/19 22:00 | 58 | – | 62 | 45 | – | 0 | 0 | 3 | 312 | – | – | – | – |
| 07/19 21:00 | 58 | – | 63 | 48 | – | 0 | 2 | 9 | 310 | – | – | – | – |
| 07/19 20:00 | 62 | – | 65 | 44 | – | 5 | 12 | 18 | 257 | – | – | – | – |
| 07/19 19:00 | 64 | – | 68 | 37 | – | 7 | 14 | 23 | 254 | – | – | – | – |
| 07/19 18:00 | 64 | – | 75 | 35 | – | 8 | 17 | 29 | 257 | – | – | – | – |
| 07/19 17:00 | 65 | – | 75 | 33 | – | 10 | 18 | 30 | 257 | – | – | – | – |
| 07/19 16:00 | 65 | – | 75 | 30 | – | 10 | 18 | 27 | 258 | – | – | – | – |
| 07/19 15:00 | 64 | – | 71 | 28 | – | 2 | 14 | 23 | 261 | – | – | – | – |
| 07/19 14:00 | 63 | – | 69 | 39 | – | 4 | 12 | 20 | 243 | – | – | – | – |
| 07/19 13:00 | 60 | – | 67 | 44 | – | 4 | 10 | 20 | 247 | – | – | – | – |
| 07/19 12:00 | 58 | – | 65 | 47 | – | 0 | 7 | 13 | 257 | – | – | – | – |
| 07/19 11:00 | 57 | – | 63 | 46 | – | 0 | 4 | 9 | 248 | – | – | – | – |
| 07/19 10:00 | 54 | – | 62 | 50 | – | 0 | 5 | 10 | 238 | – | – | – | – |
| 07/19 09:00 | 53 | – | 61 | 41 | – | 4 | 7 | 9 | 219 | – | – | – | – |
| 07/19 08:00 | 53 | – | 61 | 46 | – | 0 | 3 | 7 | 272 | – | – | – | – |
| 07/19 07:00 | 54 | – | 57 | 44 | – | 3 | 5 | 8 | 351 | – | – | – | – |
| 07/19 06:00 | 52 | – | 53 | 45 | – | 0 | 5 | 12 | 353 | – | – | – | – |
| 07/19 05:00 | 50 | – | 52 | 50 | – | 8 | 12 | 18 | 17 | – | – | – | – |
| 07/19 04:00 | 51 | – | 53 | 49 | – | 12 | 17 | 22 | 17 | – | – | – | – |
| 07/19 03:00 | 51 | – | 54 | 50 | – | 11 | 14 | 20 | 10 | – | – | – | – |
| 07/19 02:00 | 51 | – | 57 | 51 | – | 11 | 15 | 21 | 9 | – | – | – | – |
| 07/19 01:00 | 50 | – | 56 | 54 | – | 10 | 17 | 24 | 9 | – | – | – | – |
| 07/19 00:00 | 51 | – | 58 | 45 | – | 16 | 22 | 28 | 13 | – | – | – | – |
| 07/18 23:00 | 50 | – | 59 | 46 | – | 12 | 19 | 29 | 8 | – | – | – | – |
| 07/18 22:00 | 52 | – | 56 | 32 | – | 8 | 14 | 23 | 350 | – | – | – | – |
| 07/18 21:00 | 52 | – | 56 | 42 | – | 0 | 10 | 19 | 326 | – | – | – | – |
| 07/18 20:00 | 52 | – | 59 | 60 | – | 0 | 6 | 15 | 280 | – | – | – | – |
| 07/18 19:00 | 53 | – | 62 | 62 | – | 5 | 15 | 26 | 265 | – | – | – | – |
| 07/18 18:00 | 53 | – | 65 | 60 | – | 14 | 22 | 31 | 252 | – | – | – | – |
| 07/18 17:00 | 55 | – | 66 | 53 | – | 12 | 22 | 30 | 257 | – | – | – | – |
| 07/18 16:00 | 56 | – | 67 | 49 | – | 12 | 21 | 31 | 253 | – | – | – | – |
| 07/18 15:00 | 55 | – | 67 | 53 | – | 8 | 19 | 29 | 256 | – | – | – | – |
| 07/18 14:00 | 55 | – | 67 | 54 | – | 11 | 19 | 30 | 254 | – | – | – | – |
| 07/18 13:00 | 55 | – | 67 | 52 | – | 8 | 18 | 26 | 256 | – | – | – | – |
| 07/18 12:00 | 53 | – | 66 | 52 | – | 13 | 20 | 27 | 255 | – | – | – | – |
| 07/18 11:00 | 52 | – | 63 | 55 | – | 9 | 17 | 28 | 259 | – | – | – | – |
| 07/18 10:00 | 51 | – | 63 | 50 | – | 11 | 17 | 30 | 266 | – | – | – | – |
| 07/18 09:00 | 49 | – | 63 | 46 | – | 11 | 21 | 31 | 260 | – | – | – | – |
| 07/18 08:00 | 48 | – | 62 | 41 | – | 17 | 26 | 39 | 262 | – | – | – | – |
| 07/18 07:00 | 47 | – | 61 | 36 | – | 13 | 21 | 32 | 256 | – | – | – | – |
| 07/18 06:00 | 47 | – | 59 | 42 | – | 16 | 24 | 33 | 253 | – | – | – | – |
| 07/18 05:00 | 48 | – | 57 | 40 | – | 15 | 23 | 31 | 249 | – | – | – | – |
| 07/18 04:00 | 49 | – | 58 | 35 | – | 15 | 23 | 34 | 248 | – | – | – | – |
| 07/18 03:00 | 49 | – | 59 | 46 | – | 15 | 20 | 24 | 245 | – | – | – | – |
| 07/18 02:00 | 52 | – | 60 | 44 | – | 17 | 23 | 30 | 242 | – | – | – | – |
| 07/18 01:00 | 53 | – | 58 | 41 | – | 8 | 16 | 27 | 244 | – | – | – | – |
| 07/18 00:00 | 53 | – | 59 | 44 | – | 10 | 17 | 25 | 237 | – | – | – | – |
| 07/17 23:00 | 54 | – | 60 | 40 | – | 12 | 17 | 27 | 242 | – | – | – | – |
| 07/17 22:00 | 54 | – | 61 | 51 | – | 8 | 13 | 19 | 252 | – | – | – | – |
| 07/17 21:00 | 57 | – | 63 | 48 | – | 10 | 16 | 21 | 252 | – | – | – | – |
| 07/17 20:00 | 60 | – | 67 | 42 | – | 11 | 18 | 26 | 250 | – | – | – | – |
| 07/17 19:00 | 62 | – | 70 | 38 | – | 9 | 18 | 28 | 241 | – | – | – | – |
| 07/17 18:00 | 63 | – | 73 | 33 | – | 10 | 18 | 27 | 239 | – | – | – | – |
| 07/17 17:00 | 63 | – | 73 | 28 | – | 7 | 17 | 28 | 234 | – | – | – | – |
| 07/17 16:00 | 63 | – | 74 | 28 | – | 9 | 16 | 25 | 230 | – | – | – | – |
| 07/17 15:00 | 63 | – | 74 | 25 | – | 7 | 15 | 25 | 229 | – | – | – | – |
| 07/17 14:00 | 62 | – | 73 | 17 | – | 11 | 18 | 25 | 225 | – | – | – | – |
| 07/17 13:00 | 61 | – | 72 | 20 | – | 11 | 18 | 25 | 228 | – | – | – | – |
| 07/17 12:00 | 60 | – | 67 | 21 | – | 11 | 15 | 20 | 224 | – | – | – | – |
| 07/17 11:00 | 60 | – | 65 | 17 | – | 11 | 17 | 25 | 225 | – | – | – | – |
| 07/17 10:00 | 59 | – | 63 | 13 | – | 16 | 22 | 30 | 226 | – | – | – | – |
| 07/17 09:00 | 58 | – | 63 | 13 | – | 17 | 22 | 29 | 222 | – | – | – | – |
| 07/17 08:00 | 57 | – | 63 | 10 | – | 17 | 25 | 35 | 226 | – | – | – | – |
| 07/17 07:00 | 58 | – | 69 | 7 | – | 19 | 25 | 33 | 227 | – | – | – | – |
| 07/17 06:00 | 58 | – | 63 | 9 | – | 17 | 23 | 31 | 229 | – | – | – | – |
| 07/17 05:00 | 58 | – | 65 | 19 | – | 18 | 24 | 30 | 229 | – | – | – | – |
| 07/17 04:00 | 58 | – | 67 | 20 | – | 19 | 25 | 31 | 232 | – | – | – | – |
| 07/17 03:00 | 58 | – | 67 | 16 | – | 17 | 23 | 32 | 230 | – | – | – | – |
| 07/17 02:00 | 59 | – | 68 | 17 | – | 15 | 22 | 28 | 232 | – | – | – | – |
| 07/17 01:00 | 59 | – | 66 | 22 | – | 15 | 19 | 25 | 236 | – | – | – | – |
| 07/17 00:00 | 59 | – | 67 | 36 | – | 13 | 19 | 26 | 236 | – | – | – | – |
| 07/16 23:00 | 58 | – | 67 | 63 | – | 10 | 14 | 19 | 245 | – | – | – | – |
| 07/16 22:00 | 60 | – | 67 | 53 | – | 7 | 12 | 18 | 244 | – | – | – | – |
| 07/16 21:00 | 62 | – | 67 | 48 | – | 7 | 12 | 18 | 233 | – | – | – | – |
| 07/16 20:00 | 65 | – | 69 | 48 | – | 3 | 9 | 19 | 254 | – | – | – | – |
| 07/16 19:00 | 68 | – | 75 | 43 | – | 5 | 14 | 25 | 235 | – | – | – | – |
| 07/16 18:00 | 68 | – | 77 | 40 | – | 0 | 4 | 13 | 216 | – | – | – | – |
| 07/16 17:00 | 68 | – | 77 | 40 | – | 0 | 4 | 13 | 218 | – | – | – | – |
| 07/16 16:00 | 67 | – | 78 | 42 | – | 0 | 7 | 20 | 45 | – | – | – | – |
| 07/16 15:00 | 66 | – | 77 | 43 | – | 4 | 12 | 27 | 40 | – | – | – | – |
| 07/16 14:00 | 66 | – | 75 | 45 | – | 7 | 14 | 23 | 28 | – | – | – | – |
| 07/16 13:00 | 63 | – | 72 | 52 | – | 3 | 10 | 19 | 42 | – | – | – | – |
| 07/16 12:00 | 63 | – | 71 | 52 | – | 0 | 6 | 15 | 6 | – | – | – | – |
| 07/16 11:00 | 57 | – | 68 | 62 | – | 7 | 15 | 21 | 33 | – | – | – | – |
| 07/16 10:00 | 58 | – | 68 | 62 | – | 14 | 21 | 27 | 36 | – | – | – | – |
| 07/16 09:00 | 57 | – | 68 | 61 | – | 16 | 21 | 28 | 36 | – | – | – | – |
| 07/16 08:00 | 56 | – | 68 | 64 | – | 19 | 27 | 41 | 42 | – | – | – | – |
| 07/16 07:00 | 55 | – | 61 | 61 | – | 19 | 31 | 43 | 49 | – | – | – | – |
| 07/16 06:00 | 55 | – | 60 | 57 | – | 20 | 28 | 41 | 51 | – | – | – | – |
| 07/16 05:00 | 55 | – | 58 | 53 | – | 19 | 26 | 34 | 50 | – | – | – | – |
| 07/16 04:00 | 55 | – | 57 | 53 | – | 7 | 21 | 32 | 74 | – | – | – | – |
| 07/16 03:00 | 54 | – | 63 | 62 | – | 3 | 14 | 32 | 298 | – | – | – | – |
| 07/16 02:00 | 57 | – | 63 | 52 | – | 5 | 15 | 27 | 26 | – | – | – | – |
| 07/16 01:00 | 58 | – | 66 | 53 | – | 7 | 20 | 27 | 38 | – | – | – | – |
| 07/16 00:00 | 60 | – | 67 | 46 | – | 0 | 11 | 30 | 1 | – | – | – | – |
| 07/15 23:00 | 63 | – | 69 | 39 | – | 0 | 0 | 6 | 269 | – | – | – | – |
| 07/15 22:00 | 61 | – | 69 | 46 | – | 0 | 2 | 11 | 274 | – | – | – | – |
| 07/15 21:00 | 62 | – | 68 | 45 | – | 0 | 3 | 9 | 341 | – | – | – | – |
| 07/15 20:00 | 63 | – | 72 | 46 | – | 0 | 6 | 12 | 355 | – | – | – | – |
| 07/15 19:00 | 67 | – | 75 | 39 | – | 0 | 1 | 8 | 305 | – | – | – | – |
| 07/15 18:00 | 70 | – | 77 | 35 | – | 0 | 6 | 22 | 267 | – | – | – | – |
| 07/15 17:00 | 72 | – | 79 | 32 | – | 0 | 3 | 12 | 288 | – | – | – | – |
| 07/15 16:00 | 73 | – | 79 | 26 | – | 0 | 7 | 21 | 251 | – | – | – | – |
| 07/15 15:00 | 69 | – | 78 | 25 | – | 1 | 10 | 23 | 231 | – | – | – | – |
| 07/15 14:00 | 69 | – | 76 | 27 | – | 0 | 10 | 21 | 230 | – | – | – | – |
| 07/15 13:00 | 67 | – | 74 | 29 | – | 6 | 13 | 21 | 229 | – | – | – | – |
| 07/15 12:00 | 66 | – | 71 | 31 | – | 10 | 16 | 23 | 223 | – | – | – | – |
| 07/15 11:00 | 64 | – | 70 | 32 | – | 10 | 14 | 21 | 225 | – | – | – | – |
| 07/15 10:00 | 63 | – | 69 | 33 | – | 8 | 13 | 19 | 227 | – | – | – | – |
| 07/15 09:00 | 61 | – | 67 | 22 | – | 11 | 14 | 18 | 219 | – | – | – | – |
| 07/15 08:00 | 57 | – | 67 | 60 | – | 11 | 14 | 19 | 209 | – | – | – | – |
| 07/15 07:00 | 58 | – | 65 | 54 | – | 9 | 15 | 18 | 203 | – | – | – | – |
| 07/15 06:00 | 57 | – | 62 | 69 | – | 7 | 10 | 15 | 206 | – | – | – | – |
| 07/15 05:00 | 57 | – | 63 | 69 | – | 3 | 8 | 12 | 213 | – | – | – | – |
| 07/15 04:00 | 57 | – | 63 | 70 | – | 3 | 6 | 10 | 220 | – | – | – | – |
| 07/15 03:00 | 57 | – | 63 | 72 | – | 3 | 6 | 9 | 213 | – | – | – | – |
| 07/15 02:00 | 57 | – | 64 | 74 | – | 1 | 6 | 10 | 218 | – | – | – | – |
| 07/15 01:00 | 56 | – | 66 | 74 | – | 3 | 8 | 14 | 211 | – | – | – | – |
| 07/15 00:00 | 57 | – | 66 | 64 | – | 2 | 8 | 12 | 218 | – | – | – | – |
| 07/14 23:00 | 60 | – | 66 | 43 | – | 6 | 9 | 13 | 222 | – | – | – | – |
| 07/14 22:00 | 61 | – | 66 | 38 | – | 6 | 9 | 13 | 226 | – | – | – | – |
| 07/14 21:00 | 63 | – | 68 | 35 | – | 8 | 12 | 16 | 225 | – | – | – | – |
| 07/14 20:00 | 65 | – | 70 | 32 | – | 3 | 10 | 17 | 235 | – | – | – | – |
| 07/14 19:00 | 67 | – | 72 | 29 | – | 2 | 9 | 19 | 215 | – | – | – | – |
| 07/14 18:00 | 67 | – | 76 | 30 | – | 0 | 11 | 25 | 218 | – | – | – | – |
| 07/14 17:00 | 69 | – | 78 | 27 | – | 2 | 14 | 25 | 234 | – | – | – | – |
| 07/14 16:00 | 67 | – | 77 | 27 | – | 2 | 14 | 22 | 229 | – | – | – | – |
| 07/14 15:00 | 68 | – | 76 | 27 | – | 7 | 15 | 27 | 224 | – | – | – | – |

