Washington Pass
Mazama
Latest observation 07/21 14:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/21 14:00 | 94 | 12 | 2 | 5 | 151 | 0 | 0 | 0 | -1 | 868 |
| 07/21 13:00 | 93 | 13 | 2 | 6 | 134 | 0 | 0 | 0 | 0 | 886 |
| 07/21 12:00 | 87 | 20 | 3 | 6 | 77 | 0 | 0 | 0 | 0 | 288 |
| 07/21 11:00 | 82 | 25 | 2 | 5 | 107 | 0 | 0 | 0 | 0 | 182 |
| 07/21 10:00 | 78 | 27 | 1 | 4 | 119 | 0 | 0 | 0 | 0 | 209 |
| 07/21 09:00 | 72 | 35 | 1 | 2 | 35 | 0 | 0 | 0 | 0 | 109 |
| 07/21 08:00 | 65 | 51 | 0 | 1 | 331 | 0 | 0 | 0 | 0 | 76 |
| 07/21 07:00 | 59 | 56 | 0 | 2 | 340 | 0 | 0 | 0 | 0 | 37 |
| 07/21 06:00 | 58 | 56 | 1 | 2 | 336 | 0 | 0 | 0 | 0 | 4 |
| 07/21 05:00 | 62 | 48 | 2 | 4 | 335 | 0 | 0 | 0 | 0 | 0 |
| 07/21 04:00 | 62 | 48 | 1 | 4 | 334 | 0 | 0 | 0 | 0 | 0 |
| 07/21 03:00 | 65 | 42 | 2 | 4 | 329 | 0 | 0 | 0 | 0 | 0 |
| 07/21 02:00 | 64 | 44 | 2 | 3 | 322 | 0 | 0 | 0 | 0 | 0 |
| 07/21 01:00 | 67 | 41 | 2 | 3 | 310 | 0 | 0 | 0 | 0 | 0 |
| 07/21 00:00 | 69 | 37 | 2 | 4 | 307 | 0 | 0 | 0 | 0 | 0 |
| 07/20 23:00 | 68 | 39 | 0 | 2 | 271 | 0 | 0 | 0 | 0 | 0 |
| 07/20 22:00 | 72 | 34 | 0 | 1 | 263 | 0 | 0 | 0 | 0 | 0 |
| 07/20 21:00 | 77 | 29 | 0 | 1 | 220 | 0 | 0 | 0 | 0 | 6 |
| 07/20 20:00 | 83 | 22 | 1 | 5 | 117 | 0 | 0 | 0 | 0 | 37 |
| 07/20 19:00 | 87 | 19 | 1 | 5 | 124 | 0 | 0 | 0 | 0 | 75 |
| 07/20 18:00 | 88 | 18 | 1 | 4 | 138 | 0 | 0 | 0 | 0 | 176 |
| 07/20 17:00 | 89 | 18 | 2 | 5 | 144 | 0 | 0 | 0 | 0 | 214 |
| 07/20 16:00 | 90 | 18 | 2 | 5 | 134 | 0 | 0 | 0 | 0 | 350 |
| 07/20 15:00 | 90 | 18 | 2 | 5 | 178 | 0 | 0 | 0 | -1 | 743 |

