Olympics
Hurricane Ridge
Latest observation 07/21 15:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/21 15:00 | 69 | 40 | 0 | 2 | 6 | 70 | 0 | 0 | 1 | 760 |
| 07/21 14:00 | 71 | 42 | 0 | 2 | 6 | 69 | 0 | 0 | 1 | 894 |
| 07/21 13:00 | 71 | 41 | 0 | 0 | 2 | 191 | 0 | 0 | 1 | 882 |
| 07/21 12:00 | 74 | 34 | 0 | 1 | 6 | 240 | 0 | 0 | 1 | 815 |
| 07/21 11:00 | 74 | 35 | 0 | 2 | 6 | 236 | 0 | 0 | 1 | 751 |
| 07/21 10:00 | 73 | 36 | 0 | 1 | 4 | 245 | 0 | 0 | 0 | 589 |
| 07/21 09:00 | 69 | 42 | 0 | 0 | 4 | 249 | 0 | 0 | 1 | 247 |
| 07/21 08:00 | 67 | 46 | 0 | 3 | 5 | 239 | 0 | 0 | 1 | 145 |
| 07/21 07:00 | 63 | 51 | 1 | 4 | 7 | 239 | 0 | 0 | 1 | 30 |
| 07/21 06:00 | 61 | 50 | 2 | 4 | 6 | 244 | 0 | 0 | 1 | 4 |
| 07/21 05:00 | 61 | 47 | 3 | 5 | 7 | 246 | 0 | 0 | 1 | 0 |
| 07/21 04:00 | 61 | 34 | 1 | 3 | 7 | 246 | 0 | 0 | 1 | 0 |
| 07/21 03:00 | 63 | 29 | 0 | 2 | 6 | 248 | 0 | 0 | 1 | 0 |
| 07/21 02:00 | 63 | 30 | 0 | 1 | 4 | 246 | 0 | 0 | 1 | 0 |
| 07/21 01:00 | 64 | 28 | 0 | 2 | 8 | 224 | 0 | 0 | 1 | 0 |
| 07/21 00:00 | 64 | 26 | 1 | 5 | 10 | 221 | 0 | 0 | 1 | 0 |
| 07/20 23:00 | 63 | 34 | 0 | 2 | 5 | 230 | 0 | 0 | 1 | 0 |
| 07/20 22:00 | 63 | 36 | 0 | 3 | 7 | 232 | 0 | 0 | 1 | 1 |
| 07/20 21:00 | 64 | 32 | 0 | 2 | 6 | 235 | 0 | 0 | 1 | 12 |
| 07/20 20:00 | 65 | 28 | 0 | 2 | 4 | 238 | 0 | 0 | 1 | 26 |
| 07/20 19:00 | 70 | 24 | 0 | 2 | 4 | 244 | 0 | 0 | 1 | 56 |
| 07/20 18:00 | 69 | 25 | 0 | 2 | 5 | 246 | 0 | 0 | 1 | 193 |
| 07/20 17:00 | 70 | 28 | 0 | 1 | 4 | 245 | 0 | 0 | 1 | 335 |
| 07/20 16:00 | 72 | 24 | 0 | 1 | 4 | 242 | 0 | 0 | 1 | 382 |
| 07/20 15:00 | 71 | 21 | 0 | 3 | 6 | 241 | 0 | 0 | 0 | 380 |

