Mt Rainier
Camp Muir
Latest observation 07/21 15:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 07/21 15:00 | 54 | 60 | 0 | 3 | 10 | 202 | 842 |
| 07/21 14:00 | 54 | 58 | 0 | 0 | 0 | 200 | 980 |
| 07/21 13:00 | 53 | 58 | 0 | 0 | 0 | 192 | 855 |
| 07/21 12:00 | 53 | 52 | 0 | 0 | 0 | 206 | 640 |
| 07/21 11:00 | 53 | 27 | 0 | 0 | 0 | 206 | 638 |
| 07/21 10:00 | 50 | 44 | 0 | 0 | 0 | 227 | 476 |
| 07/21 09:00 | 48 | 51 | 0 | 0 | 0 | 219 | 254 |
| 07/21 08:00 | 47 | 50 | 0 | 0 | 0 | 218 | 125 |
| 07/21 07:00 | 48 | 42 | 0 | 0 | 0 | 293 | 13 |
| 07/21 06:00 | 46 | 56 | 0 | 0 | 0 | 337 | 3 |
| 07/21 05:00 | 46 | 57 | 0 | 0 | 0 | 336 | 3 |
| 07/21 04:00 | 47 | 56 | 0 | 0 | 0 | 307 | 3 |
| 07/21 03:00 | 47 | 59 | 0 | 0 | 0 | 227 | 3 |
| 07/21 02:00 | 46 | 63 | 0 | 0 | 0 | 215 | 3 |
| 07/21 01:00 | 46 | 62 | 0 | 0 | 0 | 229 | 3 |
| 07/21 00:00 | 46 | 60 | 0 | 0 | 0 | 225 | 3 |
| 07/20 23:00 | 48 | 55 | 0 | 0 | 0 | 225 | 4 |
| 07/20 22:00 | 48 | 51 | 0 | 7 | 21 | 225 | 18 |
| 07/20 21:00 | 48 | 59 | 12 | 18 | 25 | 223 | 96 |
| 07/20 20:00 | 47 | 54 | 10 | 15 | 25 | 211 | 228 |
| 07/20 19:00 | 48 | 55 | 7 | 12 | 20 | 206 | 335 |
| 07/20 18:00 | 49 | 45 | 0 | 5 | 15 | 211 | 377 |
| 07/20 17:00 | 47 | 45 | 6 | 10 | 17 | 218 | 472 |
| 07/20 16:00 | 47 | 52 | 11 | 18 | 29 | 230 | 634 |
| 07/20 15:00 | 48 | 51 | 14 | 23 | 34 | 228 | 570 |

