Stevens Pass
Stevens Pass Ski Area
Latest observation 07/21 13:00 PDT
| Time (PDT) | Temp °F 5180' | Temp °F 5250' | RH % 5250' | Min mph 5180' | Spd mph 5180' | Gust mph 5180' | Dir ° 5180' |
|---|---|---|---|---|---|---|---|
| 07/21 13:00 | 79 | 75 | 27 | 0 | 1 | 5 | 68 |
| 07/21 12:00 | 79 | 74 | 29 | 0 | 2 | 5 | 92 |
| 07/21 11:00 | 77 | 73 | 30 | 0 | 3 | 6 | 99 |
| 07/21 10:00 | 74 | 70 | 32 | 0 | 2 | 5 | 112 |
| 07/21 09:00 | 72 | 70 | 33 | 1 | 4 | 6 | 104 |
| 07/21 08:00 | 69 | 70 | 29 | 2 | 5 | 6 | 103 |
| 07/21 07:00 | 66 | 69 | 23 | 4 | 5 | 7 | 100 |
| 07/21 06:00 | 63 | 65 | 29 | 3 | 5 | 6 | 97 |
| 07/21 05:00 | 63 | 67 | 26 | 4 | 5 | 7 | 100 |
| 07/21 04:00 | 63 | 65 | 31 | 1 | 4 | 6 | 100 |
| 07/21 03:00 | 64 | 64 | 31 | 2 | 5 | 7 | 103 |
| 07/21 02:00 | 65 | 65 | 33 | 3 | 5 | 8 | 124 |
| 07/21 01:00 | 64 | 65 | 36 | 2 | 4 | 6 | 101 |
| 07/21 00:00 | 64 | 66 | 36 | 2 | 5 | 7 | 100 |
| 07/20 23:00 | 64 | 66 | 37 | 2 | 5 | 7 | 88 |
| 07/20 22:00 | 66 | 65 | 38 | 0 | 4 | 9 | 72 |
| 07/20 21:00 | 67 | 66 | 38 | 0 | 1 | 4 | 89 |
| 07/20 20:00 | 74 | 69 | 35 | 0 | 3 | 6 | 103 |
| 07/20 19:00 | 70 | 69 | 35 | 0 | 4 | 7 | 103 |
| 07/20 18:00 | 71 | 69 | 34 | 0 | 4 | 8 | 70 |
| 07/20 17:00 | 74 | 72 | 34 | 0 | 3 | 8 | 66 |
| 07/20 16:00 | 74 | 72 | 34 | 0 | 2 | 8 | 51 |
| 07/20 15:00 | 76 | 71 | 34 | 0 | 2 | 6 | 85 |
| 07/20 14:00 | 75 | 69 | 37 | 0 | 2 | 6 | 91 |

