Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 07/21 13:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 07/21 13:00 | 84 | 26 | 0 | 0 | 153 | 2 | 1019 |
| 07/21 12:00 | 81 | 28 | 0 | 0 | 166 | 3 | 1020 |
| 07/21 11:00 | 76 | 35 | 0 | 0 | 165 | 3 | 1020 |
| 07/21 10:00 | 71 | 44 | 0 | 0 | 174 | 3 | 1020 |
| 07/21 09:00 | 65 | 53 | 0 | 0 | 177 | 4 | 1020 |
| 07/21 08:00 | 61 | 62 | 0 | 0 | 173 | 4 | 1020 |
| 07/21 07:00 | 60 | 61 | 0 | 0 | 174 | 4 | 1020 |
| 07/21 06:00 | 59 | 58 | 0 | 0 | 171 | 4 | 1019 |
| 07/21 05:00 | 60 | 56 | 0 | 0 | 170 | 4 | 1019 |
| 07/21 04:00 | 61 | 57 | 0 | 0 | 173 | 4 | 1019 |
| 07/21 03:00 | 61 | 58 | 0 | 0 | 173 | 4 | 1019 |
| 07/21 02:00 | 61 | 60 | 0 | 0 | 169 | 4 | 1019 |
| 07/21 01:00 | 60 | 61 | 0 | 0 | 177 | 4 | 1019 |
| 07/21 00:00 | 61 | 60 | 0 | 0 | 168 | 4 | 1020 |
| 07/20 23:00 | 62 | 59 | 0 | 0 | 175 | 4 | 1020 |
| 07/20 22:00 | 63 | 56 | 0 | 0 | 176 | 4 | 1020 |
| 07/20 21:00 | 66 | 55 | 0 | 0 | 172 | 4 | 1020 |
| 07/20 20:00 | 72 | 42 | 0 | 0 | 172 | 3 | 1019 |
| 07/20 19:00 | 72 | 44 | 0 | 0 | 178 | 3 | 1019 |
| 07/20 18:00 | 76 | 31 | 0 | 0 | 170 | 3 | 1019 |
| 07/20 17:00 | 80 | 31 | 0 | 0 | 157 | 3 | 1019 |
| 07/20 16:00 | 81 | 32 | 0 | 0 | 150 | 3 | 1019 |
| 07/20 15:00 | 80 | 31 | 0 | 0 | 164 | 3 | 1020 |
| 07/20 14:00 | 78 | 33 | 0 | 0 | 182 | 3 | 1020 |

