Chinook Pass
Chinook Pass
Latest observation 07/21 13:00 PDT
| Time (PDT) | Temp °F 6240' | Temp °F 5500' | RH % 6240' | RH % 5500' | Spd mph 6240' | Gust mph 6240' | Dir ° 6240' | Pcp1 in 5500' | PcpSum in 5500' | SnoHt in 5500' | EqTemp °F 5500' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/21 13:00 | 71 | 77 | 35 | 33 | 4 | 14 | 210 | 0 | 0 | -1 | 93 |
| 07/21 12:00 | 72 | 75 | 32 | 33 | 3 | 11 | 155 | 0 | 0 | -2 | 93 |
| 07/21 11:00 | 72 | 73 | 34 | 36 | 3 | 10 | 114 | 0 | 0 | -1 | 91 |
| 07/21 10:00 | 69 | 69 | 35 | 33 | 3 | 9 | 100 | 0 | 0 | 0 | 72 |
| 07/21 09:00 | 68 | 67 | 36 | 35 | 3 | 7 | 96 | 0 | 0 | 0 | 70 |
| 07/21 08:00 | 65 | 66 | 35 | 35 | 5 | 8 | 121 | 0 | 0 | -1 | 67 |
| 07/21 07:00 | 64 | 64 | 35 | 34 | 6 | 8 | 155 | 0 | 0 | -1 | 63 |
| 07/21 06:00 | 64 | 64 | 35 | 33 | 6 | 11 | 126 | 0 | 0 | -1 | 61 |
| 07/21 05:00 | 63 | 64 | 34 | 30 | 7 | 13 | 113 | 0 | 0 | -1 | 61 |
| 07/21 04:00 | 63 | 64 | 32 | 29 | 3 | 11 | 67 | 0 | 0 | -1 | 62 |
| 07/21 03:00 | 64 | 64 | 32 | 34 | 3 | 8 | 71 | 0 | 0 | -1 | 61 |
| 07/21 02:00 | 64 | 63 | 32 | 35 | 4 | 9 | 81 | 0 | 0 | -1 | 61 |
| 07/21 01:00 | 64 | 63 | 31 | 37 | 0 | 3 | 68 | 0 | 0 | -1 | 60 |
| 07/21 00:00 | 63 | 62 | 31 | 39 | 7 | 11 | 58 | 0 | 0 | -1 | 60 |
| 07/20 23:00 | 62 | 62 | 36 | 39 | 11 | 14 | 54 | 0 | 0 | -1 | 60 |
| 07/20 22:00 | 60 | 63 | 39 | 39 | 9 | 14 | 50 | 0 | 0 | -1 | 61 |
| 07/20 21:00 | 60 | 62 | 41 | 41 | 11 | 13 | 53 | 0 | 0 | 0 | 62 |
| 07/20 20:00 | 61 | 64 | 41 | 39 | 6 | 10 | 53 | 0 | 0 | -1 | 65 |
| 07/20 19:00 | 63 | 66 | 39 | 38 | 7 | 12 | 58 | 0 | 0 | -1 | 69 |
| 07/20 18:00 | 64 | 68 | 36 | 37 | 10 | 14 | 129 | 0 | 0 | -1 | 75 |
| 07/20 17:00 | 65 | 69 | 30 | 33 | 11 | 17 | 133 | 0 | 0 | -1 | 76 |
| 07/20 16:00 | 65 | 70 | 30 | 31 | 10 | 18 | 113 | 0 | 0 | -1 | 81 |
| 07/20 15:00 | 67 | 69 | 27 | 29 | 11 | 19 | 78 | 0 | 0 | -1 | 79 |
| 07/20 14:00 | 66 | 68 | 33 | 37 | 8 | 17 | 65 | 0 | 0 | -2 | 79 |

