Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 07/21 13:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 07/21 13:00 | 84 | 21 | 0 | 0 | 50 | -2 | 1020 | 103 |
| 07/21 12:00 | 82 | 21 | 0 | 0 | 48 | -2 | 1020 | 103 |
| 07/21 11:00 | 78 | 25 | 0 | 0 | 47 | -2 | 1020 | 99 |
| 07/21 10:00 | 77 | 26 | 0 | 0 | 46 | -2 | 1020 | 100 |
| 07/21 09:00 | 76 | 33 | 0 | 0 | 35 | -2 | 1020 | 96 |
| 07/21 08:00 | 72 | 34 | 0 | 0 | -34 | -2 | 1020 | 85 |
| 07/21 07:00 | 64 | 44 | 0 | 0 | -71 | -2 | 1020 | 67 |
| 07/21 06:00 | 61 | 41 | 0 | 0 | -70 | -1 | 1020 | 57 |
| 07/21 05:00 | 61 | 38 | 0 | 0 | -62 | -1 | 1020 | 58 |
| 07/21 04:00 | 62 | 38 | 0 | 0 | -55 | -1 | 1020 | 59 |
| 07/21 03:00 | 63 | 37 | 0 | 0 | -57 | -1 | 1020 | 61 |
| 07/21 02:00 | 63 | 36 | 0 | 0 | -57 | -1 | 1020 | 60 |
| 07/21 01:00 | 63 | 32 | 0 | 0 | -48 | -1 | 1020 | 59 |
| 07/21 00:00 | 62 | 33 | 0 | 0 | -32 | -1 | 1020 | 60 |
| 07/20 23:00 | 63 | 37 | 0 | 0 | -10 | -1 | 1020 | 61 |
| 07/20 22:00 | 66 | 44 | 0 | 0 | 5 | -2 | 1021 | 65 |
| 07/20 21:00 | 67 | 46 | 0 | 0 | 18 | -1 | 1020 | 66 |
| 07/20 20:00 | 69 | 45 | 0 | 0 | 29 | -2 | 1020 | 69 |
| 07/20 19:00 | 71 | 45 | 0 | 0 | 36 | -2 | 1020 | 73 |
| 07/20 18:00 | 74 | 37 | 0 | 0 | 39 | -2 | 1021 | 78 |
| 07/20 17:00 | 74 | 31 | 0 | 0 | 41 | -2 | 1021 | 80 |
| 07/20 16:00 | 75 | 31 | 0 | 0 | 43 | -2 | 1021 | 84 |
| 07/20 15:00 | 75 | 32 | 0 | 0 | 42 | -2 | 1021 | 86 |
| 07/20 14:00 | 73 | 33 | 0 | 0 | 40 | -2 | 1021 | 83 |

